Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK1TEH | 43981 | 257 | JO70FD | 320 | 750 W | 10el DK7ZB, 2x8el I0JXX |
2. | OK2VWX | 43722 | 236 | JN89QQ | 600 | 750 W | 2x11el.LFA |
3. | OM3CQF | 36259 | 200 | JN88RT | 622 | 15 W | F9FT |
4. | OK1VRY | 27577 | 193 | JN79FP | 430 | 400 W | 4x8LFA |
5. | OK3KW | 26429 | 165 | JO60LJ | 1244 | 100 W | 5 el DK7ZB |
6. | OK1DIX | 25793 | 211 | JO70EB | 330 | 700 W | 12 el. DK7ZB |
7. | OK1MWW | 23662 | 179 | JN89DW | 346 | 400 W | GW4CQT 7 el |
8. | OM5CM | 22514 | 110 | JN98DF | 165 | 750 W | 17el.F9FT |
9. | OK2DIK | 22366 | 150 | JN89VP | 550 | 300 W | F9FT |
10. | OK1NS | 21066 | 161 | JO70EH | 155 | 150 W | 9 el Yagi |
11. | OM2RL | 19250 | 124 | JN88NR | 199 | 100 W | 4x12el.Y |
12. | OK1ELA | 19119 | 160 | JO70VA | 237 | 100 W | 10el. |
13. | OK1FAQ | 19086 | 164 | JO70BC | 400 | 100 W | 4x2M5WL |
14. | OK1HMP | 17805 | 153 | JO70EB | 375 | 600 W | 11el yagi |
15. | OK1GI | 17660 | 147 | JN89EX | 380 | 300 W | 16el. F9FT |
16. | OM5CC | 17212 | 71 | JN98JD | 150 | 50 W | YU7EF |
17. | OM6TX | 15805 | 95 | JN99JK | 636 | 100 W | 17elY |
18. | OK6PS | 14620 | 115 | JN89EG | 514 | 50 W | 2x9LFA |
19. | OK5XT | 13773 | 96 | JO70UK | 671 | 50 W | 2xDK7ZB 6el |
20. | OK1DSZ | 11648 | 116 | JN79AT | 360 | 750 W | 11el |
21. | OK1DCI | 11266 | 124 | JO70EB | 315 | 40 W | M2 9el |
22. | OK1VOF | 11204 | 103 | JN89EX | 360 | 100 W | 4 el Y |
23. | OK1FOX | 10862 | 117 | JO70ED | 250 | 100 W | PA0MS |
24. | OK8QC | 10366 | 96 | JN89BS | 635 | 50 W | M2-7 element yagi |
25. | OK2LC | 10104 | 62 | JN88AU | 280 | 50 W | 6 el. OK5IM |
26. | OM5LD | 9680 | 78 | JN98AH | 180 | 80 W | 1x5el DK7ZB |
27. | OK1JPP | 9409 | 91 | JO70OQ | 650 | 50 W | MA-200, bílá hůl 2 m |
28. | OK1IEI | 9157 | 113 | JO70EC | 380 | 100 W | 2M7 |
29. | OK1IO | 9031 | 87 | JO70NR | 500 | 50 W | GW4CQT |
30. | OK1DGR | 8769 | 85 | JO70AE | 338 | 15 W | YAGI 9 el. |
31. | OK1VUB | 8457 | 71 | JO70KK | 290 | 100 W | PA0MS |
32. | OK2PIM | 8275 | 64 | JN89UJ | 345 | 15 W | 7 el yagi |
33. | OL70VPX | 8159 | 83 | JN89NP | 240 | 20 W | pbm14/2 |
34. | OK2PPK | 7903 | 70 | JN89HF | 260 | 50 W | 10el. A144S10R2 |
35. | OK2BRX | 7797 | 65 | JN89PR | 326 | 50 W | F9FT |
36. | OK4DJ | 7377 | 65 | JN89FN | 666 | 50 W | OK5IM 4el Yagi |
37. | OM6ABA | 7121 | 50 | JN99KA | 500 | 100 W | 2x6el.Y |
38. | OK1UDQ | 7106 | 78 | JO70NO | 280 | 50 W | F9FT |
39. | OM7KW | 6762 | 33 | JN98NN | ? | 100 W | 11el DK7ZB |
40. | OM3CVV | 6567 | 54 | JN88TR | 312 | 20 W | 5. el. |
41. | OK1JAH | 6491 | 59 | JN79OQ | ? | 50 W | 5el.Yagi |
42. | OK1XEV | 6387 | 70 | JO70JE | 183 | 5 W | GW4CQT |
43. | OK2PMS | 6217 | 55 | JN89WW | 270 | 350 W | 10el. DK7ZB |
44. | OK1DUG | 6214 | 50 | JO60WP | 250 | 100 W | 10el.DK7ZB |
45. | OK5AW | 6140 | 79 | JO70SL | 448 | 50 W | DK7ZB (5el Yagi) |
46. | OK1DMP | 5917 | 100 | JN79IX | 350 | 100 W | 9 el.Yagi |
47. | OK1SVD | 5810 | 64 | JO70AC | ? | 50 W | DK7ZB |
48. | OM5UM | 5699 | 49 | JN98EO | 200 | 100 W | DL7KM |
49. | OK1CBA | 5559 | 60 | JO70KK | 290 | 100 W | PA0MS |
50. | OK3DM | 5380 | 67 | JN79AV | 370 | 50 W | 7 EL YAGI |
51. | OK1DKA | 5271 | 47 | JN89HX | 600 | 60 W | QUOD |
52. | OK2MAJ | 4936 | 46 | JN89SG | 270 | 50 W | F9FT |
53. | OK1AKI | 4896 | 56 | JO70SL | 450 | 50 W | 10el.DK7ZB |
54. | OM7AG | 4301 | 42 | JN98NO | 325 | 50 W | DK7ZB |
55. | OK1JBK | 4011 | 53 | JO70SL | 440 | 50 W | Diamond X-200 vert. |
56. | OK1ELE | 3988 | 39 | JN69RQ | 465 | 100 W | DK7ZB 6EL |
57. | OK2SLC | 3663 | 34 | JN89ED | 360 | 500 W | Big Wheel |
58. | OK5VT | 3563 | 47 | JO70FD | 300 | 6 W | 4 el. Yagi |
59. | OK1KB | 3164 | 35 | JN69QQ | ? | 50 W | SSB ZY 144+432 6+11, FM ZY 144+432 5+8 |
60. | OM6JO | 2898 | 32 | JN99KB | 430 | 5 W | 10 el. yagi |
61. | OK1ULL | 2793 | 32 | JO70VA | 220 | 50 W | 6 el.Y |
62. | OL5Y | 2735 | 37 | JN79MW | 406 | 50 W | 6x5Y |
63. | OK1DPO | 2732 | 46 | JO70CH | 207 | 50 W | X-50 |
64. | OK2VG | 2632 | 25 | JN99CQ | 238 | 100 W | 7 el. Quad |
65. | OK1JC | 2596 | 32 | JO70SL | 470 | 50 W | DIAMOND X-200 |
66. | OK1UUK | 2499 | 28 | JO70XG | 250 | 50 W | yagi 5+8; bílá hůl |
67. | OK1VRF | 2365 | 20 | JN69RJ | 550 | 80 W | 11el Yagi |
68. | OL5G | 2271 | 31 | JN79MW | 406 | 50 W | 6x5Y |
69. | OM6AKO | 2104 | 20 | JN99LB | 395 | 25 W | 5 el. Yagi |
70. | OK1ARO | 2071 | 40 | JO70FA | 295 | 20 W | 9el Yagi |
71. | OK1CDS | 2009 | 42 | JO70FB | 380 | 50 W | DIAMOND X300 |
72. | OK1AUO | 1954 | 41 | JO70EB | ? | 50 W | SG-7700 |
73. | OK9ATD | 1836 | 43 | JO70FA | 240 | 5 W | DIAMOND X 7000 VERTIKAL |
74. | OK1VVE | 1825 | 36 | JN79HX | 350 | 5 W | yagi4el |
75. | OK7TW | 1729 | 16 | JN69MI | ? | 100 W | x-7000 |
76. | OM6AT | 1703 | 22 | JN99LB | 390 | 50 W | vertical X-200 |
77. | OK1HBP | 1624 | 40 | JO70EA | ? | 5 W | DIAMOND X-30 |
78. | OK1MTN | 1610 | 13 | JN69TR | 375 | 5 W | X30 |
79. | OK1OLA | 1356 | 23 | JO70GB | 230 | 50 W | X-300 |
80. | OK2TKE | 1251 | 22 | JN89KD | 266 | 50 W | 5 el.Yagi |
81. | OK2UPG | 1159 | 17 | JN99HP | 444 | 50 W | X-30 |
82. | OK1FQK | 1134 | 17 | JO70NB | 220 | 25 W | X-7000 |
83. | OM3THX | 1057 | 18 | JN98CR | 216 | 4 W | YAGI |
84. | OM7ANT | 712 | 10 | JN98NS | 635 | 30 W | Small vertical magnetic dual-band |
85. | OK5ET | 575 | 5 | JN69QS | 337 | 50 W | 6elY fixed to east |
86. | OK2PAQ | 561 | 13 | JN89WV | 350 | 30 W | bila hul |
87. | OK2TSV | 483 | 12 | JO80UC | 320 | 20 W | X200 |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK1OUE | 68026 | 297 | JN69OU | 510 | 1500 W | 138el. DK7ZB |
2. | OK1KTW | 48959 | 291 | JN89IW | 715 | 800 W | 2x7el.quad, 4x11el. |
3. | OK1KQH | 47091 | 274 | JN79GO | 580 | 1000 W | 166el |
4. | OK1KKL | 43091 | 250 | JO70PO | 744 | 500 W | 11EL YAGI |
5. | OL1B | 39665 | 264 | JO80IB | 995 | 100 W | PA0MS |
6. | OK1KKI | 38740 | 180 | JN79NF | 609 | 500 W | 2xGW4CQT |
7. | OK2KCN | 29051 | 187 | JN89OI | 235 | 1500 W | 2x10el.Y,2xGW4CQT |
8. | OK1KAD | 27217 | 161 | JO60LJ | 1244 | 100 W | DK7ZB-11el |
9. | OK1KCB | 22414 | 102 | JN79GB | 544 | 1000 W | 2 x 11 el. YAGI |
10. | OK1RDO | 18455 | 108 | JN69KL | 550 | 100 W | 4x M2 |
11. | OK1OSA | 17926 | 165 | JN79KV | 455 | 50 W | GW4CQT |
12. | OK1OTM | 16575 | 104 | JN68VX | 1384 | 50 W | big wheel |
13. | OK1KIY | 14760 | 141 | JO70SA | 225 | 300 W | 7EL 10UP |
14. | OK1RAR | 12350 | 131 | JO70DB | 360 | 45 W | 2x 4el yagi |
15. | OK1KOB | 12300 | 88 | JO70UK | 671 | 50 W | 2xDK7ZB 6el |
16. | OK2OZL | 11687 | 77 | JN89UE | 460 | 400 W | 12el. |
17. | OM3KOM | 10342 | 63 | JN98DV | 850 | 80 W | 4x F9FT |
18. | OK1OHK | 9364 | 89 | JO80AJ | 271 | 50 W | 8el. 8el. yagi |
19. | OK1KHK | 6065 | 64 | JO70WF | 240 | 35 W | DIPOLE 20M |
20. | OK2KOS | 1860 | 27 | JN99CT | ? | 100 W | 10el. DK7ZB |
21. | OK1RPL | 1643 | 20 | JN69RQ | 465 | 100 W | DK7ZB 6EL |
22. | OK2KSC | 1541 | 14 | JN89ED | 360 | 100 W | Big Wheel |
23. | OM3KEG | 1057 | 18 | JN98CR | 216 | 4 W | YAGI |
Processed by lx 1.66