Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK1TEH | 38505 | 218 | JO70FD | 320 | 750 W | 10el DK7ZB, 2x8el I0JXX |
2. | OK2ZA | 34440 | 190 | JN89CE | 460 | 750 W | 2*11el |
3. | OM6ABF | 29459 | 164 | JN99IA | 1160 | 50 W | 4x6el.Y |
4. | OK1VRY | 27879 | 169 | JN79FP | 430 | 400 W | 4x8LFA |
5. | OM2RL | 23081 | 133 | JN88NR | 199 | 300 W | 2x12 el.Yagi |
6. | OK1DIX | 18806 | 151 | JO70EB | 330 | 600 W | 10 el. DK7ZB |
7. | OK1MWW | 18686 | 131 | JN89DW | 346 | 400 W | 7 el GW4CQT |
8. | OM5CM | 16839 | 91 | JN98DF | 165 | 100 W | 17el.F9FT |
9. | OK2TSV | 15862 | 102 | JO80UB | 440 | 400 W | 4xF9FT |
10. | OM5CC | 15520 | 64 | JN98JD | 150 | 50 W | YU7EF |
11. | OM3WMA | 15479 | 110 | JN88RT | 622 | 15 W | F9FT 16el. |
12. | OM6TX | 12732 | 78 | JN99JK | 636 | 100 W | 17elY |
13. | OK2BSP | 12609 | 105 | JN99AK | 680 | 50 W | 10el |
14. | OM6ES | 11081 | 78 | JN99FK | 830 | 50 W | 7el Yagi |
15. | OK6PS | 11023 | 90 | JN89EG | 514 | 50 W | 2x9LFA |
16. | OM3CQF | 10413 | 78 | JN88RT | 622 | 15 W | F9FT 16 el. |
17. | OK1DCI | 10113 | 56 | JO60ML | 760 | 40 W | M2 9el |
18. | OM7AC | 9677 | 54 | JN98NO | 330 | 100 W | 2x9el |
19. | OK5YY | 9519 | 91 | JN89JT | 580 | 50 W | 7el. DK7ZB |
20. | OM2DT | 9057 | 60 | JN88QQ | 207 | 50 W | DK7ZB 12 el. |
21. | OM3TGE | 8172 | 58 | JN98FV | 675 | 50 W | 9-el YAGI |
22. | OK5ET | 8096 | 61 | JN69QS | 337 | 50 W | 4 elY, 337 masl |
23. | OK1UDQ | 7942 | 74 | JO70NO | 280 | 80 W | F9FT |
24. | OM5KM | 7712 | 48 | JN98BG | 130 | 100 W | GW4CQT |
25. | OK1IEI | 7203 | 90 | JO70EC | 380 | 100 W | Yagi 2M7 |
26. | OK1ULL | 7095 | 74 | JO70VA | 220 | 50 W | 6 el.Y |
27. | OM6APR | 6753 | 54 | JN99JF | 360 | 50 W | 10 el.yagi |
28. | OK1DEU | 6751 | 63 | JO80DD | 360 | 95 W | 10 el. OK1DE |
29. | OM5LD | 6722 | 61 | JN98AH | 190 | 25 W | 2ele yagi |
30. | OK1DGR | 6479 | 60 | JO70AE | 338 | 5 W | 9 el. Yagi |
31. | OK1VUB | 6086 | 64 | JO70KK | 290 | 100 W | PA0MS |
32. | OK1CBA | 6035 | 60 | JO70KK | 290 | 100 W | PA0MS |
33. | OK1DOY | 5942 | 35 | JO60VP | 450 | 100 W | 10el.YAGI |
34. | OK5AW | 5628 | 70 | JO70SL | 448 | 50 W | DK7ZB (5el Yagi) |
35. | OK1FHI | 5392 | 38 | JO70GS | 500 | 100 W | 9el.Yagi |
36. | OK1DPO | 5007 | 48 | JO70CH | 207 | 100 W | F9FT |
37. | OM6CV | 4995 | 50 | JN99LD | 500 | 100 W | 9el ECCO |
38. | OK1FQK | 4864 | 53 | JN79NX | 331 | 100 W | 7 el. DL6DWU |
39. | OK9ATD | 4360 | 52 | JN79GV | 513 | 5 W | Y 4EL |
40. | OK2VPX | 4259 | 50 | JN89NP | 240 | 50 W | ft857 |
41. | OK1VOF | 3854 | 46 | JN89EX | 360 | 5 W | 4 el Y |
42. | OM5UM | 3798 | 39 | JN98EO | 200 | 100 W | DL7KM |
43. | OM6AMI | 3727 | 31 | JN99KE | 360 | 50 W | 5el Yagi |
44. | OM7AG | 3691 | 32 | JN98NO | 325 | 30 W | GW4CQT. |
45. | OK1UVJ | 3687 | 39 | JN69QS | 350 | 50 W | 8el. LPD |
46. | OM6JO | 3507 | 37 | JN99KB | 430 | 10 W | A144S10 Diamond |
47. | OK1PMA | 3369 | 54 | JO70DB | 300 | 50 W | GP |
48. | OK1DPV | 3369 | 57 | JN79IX | 400 | 50 W | 5/8 |
49. | OK3DM | 3323 | 52 | JN79AV | 370 | 50 W | 7 EL YAGI |
50. | OK8RG | 2969 | 24 | JO70RR | 850 | 100 W | ok1krc |
51. | OK1JEH/P | 2773 | 24 | JO60OK | 725 | 5 W | DIPOL |
52. | OK1R | 2316 | 31 | JO70VA | 230 | 100 W | YAGI 11 element |
53. | OK1HCD | 2224 | 18 | JN78FX | 340 | 50 W | 10 el DK7ZB |
54. | OK9PAT | 1808 | 31 | JN99CT | 230 | 10 W | 2x 5el. YAGI |
55. | OK1TVL | 1533 | 18 | JO70WE | 200 | 30 W | HB9CV |
56. | OK1MNV | 1526 | 20 | JO70SL | 428 | 5 W | 4 el.Yagi OK5IM fix na JV |
57. | OK1BPN | 1515 | 30 | JO70HB | 225 | 50 W | Diamond GP |
58. | OK1ARO | 1315 | 27 | JO70FA | 295 | 20 W | 4el Yagi |
59. | OK1FUJ | 1233 | 18 | JO70SL | 427 | 10 W | 4 el. yagi fix na JV |
60. | OK2TKE | 1196 | 12 | JN89KD | 224 | 50 W | 5 el. Yagi |
61. | OK1HCW | 792 | 8 | JN69QS | 337 | 50 W | 4 elY, 337 masl |
62. | OK1CDS | 495 | 9 | JO70FB | 270 | 58 W | X300 |
63. | OK4DJ | 90 | 4 | JN89GH | 521 | 5 W | Diamond SRJ77CA |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK1KZE | 49609 | 260 | JN79FX | 400 | 1500 W | 306el |
2. | OK1KQH | 42087 | 244 | JN79GO | 590 | 1000 W | 166el |
3. | OK1KFH | 36390 | 189 | JN69VN | 827 | 350 W | 1x11 el.DK7ZB |
4. | OK1KKL | 34150 | 218 | JO70PO | 744 | 500 W | 11el. |
5. | OK1KTW | 33416 | 219 | JN89IW | 714 | 750 W | 2x10el |
6. | OL1B | 32680 | 210 | JO80IB | 995 | 150 W | PA0MS |
7. | OK2KYJ | 31965 | 190 | JN89QQ | 600 | 750 W | 2x11el.LFA |
8. | OK1KCB | 28525 | 127 | JN79GB | 544 | 1000 W | 2 x 11 el. YAGI |
9. | OK1OUE | 24325 | 98 | JN69OU | 510 | 1000 W | 138el. DK7ZB |
10. | OK1KAD | 23928 | 146 | JO60LJ | 1244 | 100 W | DK7ZB-11el |
11. | OK1KNF | 20905 | 120 | JN69MJ | 773 | 100 W | 2xM2 |
12. | OK1KHL | 19591 | 143 | JO80AC | 324 | 800 W | 4x 7el. |
13. | OK2KJI | 17503 | 120 | JN79TI | 660 | 300 W | 2x9el. DK7ZB |
14. | OK1RDO | 16754 | 88 | JN69KL | 550 | 50 W | m2 7el |
15. | OK1OSA | 12797 | 130 | JN79KV | 475 | 50 W | GW4CQT |
16. | OK1RAR | 11151 | 115 | JO70DB | 365 | 45 W | 2x 4el yagi |
17. | OK1OHK | 8093 | 75 | JO80AJ | 371 | 50 W | 8 element yagi |
18. | OK1OEA | 5979 | 50 | JO80FG | 1099 | 700 W | 12.el M2 |
19. | OK1KHK | 5206 | 63 | JO70WF | 240 | 35 W | OK1KRC |
20. | OK1RPL | 5179 | 60 | JN69TR | ? | 50 W | DK7ZB 3el SHORT |
21. | OK1KKA | 3661 | 39 | JN79NX | 331 | 100 W | 7 el. DL6DWU |
22. | OK1KFW | 3042 | 42 | JO70HC | ? | 90 W | 7 el. Yagi |
Processed by lx 1.65