8.1.2018
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK1TEH | 43740 | 247 | JO70FD | 320 | 750 W | 10el DK7ZB, 8el I0JXX |
2. | OK1DIG | 40686 | 221 | JO60XJ | 305 | 750 W | 68el. |
3. | OM3CQF | 30068 | 187 | JN88RT | 622 | 15 W | F9FT 16el. |
4. | OK2ZA | 28820 | 168 | JN89CE | 460 | 750 W | 11el |
5. | OM5CC | 28383 | 105 | JN98JD | 150 | 100 W | 11el YU7EF |
6. | OM5LD | 23845 | 137 | JN98AH | 205 | 70 W | 1xGW4CQT |
7. | OK2VKF | 23554 | 142 | JN88AU | 368 | 300 W | 2x 10 el.DK7ZB |
8. | OM6TX | 22721 | 119 | JN99JK | 636 | 100 W | 17elY |
9. | OK6TW | 22285 | 166 | JN89JM | 700 | 500 W | 17el.M2 |
10. | OM2RL | 21004 | 111 | JN88NR | 199 | 300 W | 2x12 el.Yagi |
11. | OK2VLT | 20599 | 149 | JN99CS | 239 | 80 W | 35el.ok2ss |
12. | OK1MWW | 17015 | 136 | JN89DW | 346 | 400 W | 7 el |
13. | OK4AC | 15770 | 142 | JN79GS | 534 | 100 W | 7el LFA G0KST |
14. | OK5YY | 15497 | 123 | JN89KT | 480 | 200 W | 10el YAGI-DK7ZB |
15. | OM3ID | 15369 | 86 | JN88ME | 300 | 8 W | 8el. DK7ZB |
16. | OM2DT | 15185 | 91 | JN88RS | 507 | 50 W | DK7ZB |
17. | OK1DCI | 14504 | 132 | JO70EB | 315 | 40 W | M2 9el |
18. | OK2BSP | 14489 | 99 | JN99AK | 680 | 50 W | 10el |
19. | OK1NS | 14485 | 135 | JO70EH | 210 | 150 W | 5el Yagi |
20. | OM7AC | 14458 | 66 | JN98NO | 330 | 100 W | 2x9el |
21. | OM3RM | 13488 | 57 | JN88QA | 146 | 700 W | 2x11 el. |
22. | OK2PPK | 11664 | 96 | JN89AO | 819 | 5 W | 5el. DK7ZB |
23. | OK1FCB | 11450 | 108 | JO70WI | 260 | 50 W | 3 ELEMENT YAGI |
24. | OK1VUB | 11355 | 99 | JO70KK | 290 | 50 W | PA0MS |
25. | OM1MJ | 8527 | 55 | JN88PE | 140 | 50 W | 7 el. QUAD GW4CQT |
26. | OK1MHJ | 7689 | 80 | JO70UD | 268 | 100 W | DL6WU |
27. | OK1UDQ | 7685 | 73 | JO70NO | 280 | 50 W | F9FT |
28. | OK2BRX | 7642 | 62 | JN89PR | 326 | 50 W | F9FT |
29. | OK1DPV | 7564 | 98 | JN79IX | 400 | 90 W | gw4cqt |
30. | OM8DD | 7497 | 30 | KN08AH | 201 | 80 W | F9FT 16 el. |
31. | OK5AW | 7476 | 82 | JO70SL | 448 | 50 W | A144S5R (5el Yagi) |
32. | OK1DEU | 7298 | 66 | JO80DD | 360 | 95 W | 10el.ok1de |
33. | OK1VM | 7014 | 59 | JO60VR | ? | 5 W | GP |
34. | OK2LC | 7010 | 47 | JN88AU | 280 | 20 W | 7el. DK7ZB |
35. | OM0TT | 6872 | 16 | KN08XQ | 12 | 60 W | 8.El. Yagi |
36. | OK1DGR | 6156 | 65 | JO70AE | 338 | 15 W | 9 el. Yagi |
37. | OM5CX | 6148 | 31 | JN98CA | 125 | 50 W | 5 el yagi |
38. | OK1MNV | 6073 | 65 | JO70SL | 428 | 5 W | 4.el.Yagi, fix na JV, OK5IM |
39. | OK1MTZ | 5701 | 60 | JO70EE | 228 | 100 W | YAGI 9el |
40. | OM5UM | 5699 | 41 | JN98EO | 200 | 100 W | DL7KLM |
41. | OK1ZHS | 4863 | 48 | JO70QM | 500 | 20 W | 2el. DK7ZB |
42. | OK1IEI | 4862 | 60 | JO70EC | ? | 100 W | Yagi |
43. | OK1DJE | 4858 | 48 | JN89HU | 350 | 70 W | F9FT 10.el |
44. | OK2VIR | 4731 | 47 | JN99DS | 275 | 75 W | DK7ZBaX6000 |
45. | OK1XHD | 4442 | 69 | JN79IW | 420 | 125 W | X-200N |
46. | OK2TSV | 4275 | 28 | JO80UC | ? | 50 W | F9FT |
47. | OK1IO | 4128 | 43 | JO70NR | 500 | 50 W | GW4CQT |
48. | OK1CJH | 3601 | 45 | JO70UF | 300 | 50 W | 7 el Y |
49. | OM6JO | 3601 | 33 | JN99KB | 430 | 10 W | A144S10 |
50. | OK5ET | 3423 | 32 | JN69QS | 347 | 30 W | 4elY |
51. | OK1MBT | 3405 | 44 | JO70EO | 230 | 100 W | M2 |
52. | OK8KM | 3210 | 32 | JN89CX | ? | 25 W | hb9cv |
53. | OM3PA | 3123 | 28 | JN98EP | 209 | 100 W | 9 el. F9FT |
54. | OK1FHI | 2999 | 21 | JO70GS | 500 | 100 W | 9el.Yagi |
55. | OK2DGB | 2942 | 30 | JN89HE | 220 | 100 W | 4 el Yagi |
56. | OK1IA | 2866 | 38 | JO70WE | 230 | 50 W | GW7CQR |
57. | OK1AYE | 2838 | 39 | JO60VI | 201 | 50 W | Nagoja |
58. | OK1LRD | 2758 | 20 | JN69IU | 430 | 50 W | 5el Yagi |
59. | OK1VOF | 2692 | 36 | JN89EX | 360 | 50 W | 4 el Y |
60. | OM6ES | 2501 | 21 | JN99GK | 820 | 10 W | 4el Yagi |
61. | OK6MA | 2487 | 18 | JN69LS | 429 | 25 W | 2x10el. DK7ZB |
62. | OK2VG | 2382 | 26 | JN99CQ | 270 | 100 W | 7 el.Quad |
63. | OM3PV | 2364 | 17 | JN88TI | 160 | 50 W | ok1krc |
64. | OK1DL | 2221 | 41 | JO70HF | 157 | 50 W | Discone sd1300d |
65. | OK1TVL | 2093 | 24 | JO70WE | 200 | 30 W | HB9CV |
66. | OK1MTN | 1825 | 20 | JN69TR | 629 | 50 W | YAGI 4EL |
67. | OK1PMP | 1817 | 30 | JO70FB | 240 | 35 W | Yagi 4 el. |
68. | OK1ARO | 1779 | 28 | JO70FA | 295 | 20 W | 9el Yagi |
69. | OK2VPX | 1683 | 27 | JN89NP | 240 | 15 W | x510n |
70. | OK1PMA | 1617 | 30 | JO70DB | 300 | 50 W | GP |
71. | OK1DDV/P | 1542 | 17 | JN79EI | 495 | 50 W | 7 el. DK7ZB |
72. | OK1MCW | 1500 | 21 | JN69QS | 347 | 30 W | 4elY |
73. | OK2PAQ | 1440 | 27 | JN89WV | 290 | 50 W | bila hul |
74. | OK1CDS | 1311 | 23 | JO70FB | 270 | 50 W | SM4DVH |
75. | OK2VBZ | 1039 | 15 | JN79GW | 441 | 5 W | DIPOLE |
76. | OK2VBZ/P | 1037 | 15 | JN79GV | 514 | 5 W | DIPOL |
77. | OK1HCW | 1026 | 11 | JN69QS | 347 | 30 W | 4elY |
78. | OK2BJK | 940 | 22 | JN89OR | ? | 45 W | GP |
79. | OK1XTN | 902 | 20 | JN69TR | 375 | 10 W | DK7ZB 2EL |
80. | OM1ARW | 765 | 14 | JN98DN | 240 | 50 W | slim jim home made |
81. | OM6AMI | 228 | 7 | JN99KE | 360 | 50 W | Vertikal |
82. | OK9ATD | 225 | 8 | JO70FA | 200 | 5 W | MX 300 |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK1OUE | 56383 | 241 | JN69OU | 530 | 1500 W | 120el.DK7ZB |
2. | OK1KKL | 36251 | 235 | JO70PO | 744 | 500 W | 11EL YAGI |
3. | OK1KQH | 34043 | 224 | JN79GO | 590 | 1000 W | 2x11 4x6 16x4 |
4. | OL1B | 33447 | 236 | JO80IB | 995 | 150 W | PA0MS |
5. | OK2KYJ | 32901 | 208 | JN89QQ | 600 | 750 W | 2x11el.LFA |
6. | OK1OEA | 31027 | 227 | JO80DB | 524 | 600 W | 12 el.yagi |
7. | OK1KFH | 29162 | 186 | JN69VN | 827 | 500 W | 1x11el. DK7ZB |
8. | OK1KNF | 24955 | 130 | JN69MJ | 773 | 100 W | M 2 |
9. | OK1KDG | 20767 | 150 | JO70BK | ? | 100 W | 11el LFA |
10. | OK1KCB | 19369 | 114 | JN79GB | 544 | 100 W | 2 x 14 el. YAGI |
11. | OK1KHL | 13430 | 116 | JO80AC | 324 | 800 W | 4x 7el. |
12. | OK1KAD | 13050 | 76 | JO60LJ | 1244 | 50 W | DK7ZB-7el |
13. | OK1RAR | 11569 | 124 | JO70DB | 365 | 45 W | 2x 4el Yagi |
14. | OK1RPL | 9707 | 110 | JN69TR | 629 | 50 W | YAGI 4EL |
15. | OK1OTM | 9239 | 65 | JN69RI | 730 | 40 W | 7el |
16. | OK1KHK | 7355 | 84 | JO70WF | 240 | 35 W | 4.el.KRC |
17. | OK1OPT | 5439 | 46 | JN69NX | ? | 50 W | DK7ZB |
18. | OK1KMP | 3740 | 41 | JO70SL | 450 | 50 W | Yagi 10 el. |
19. | OK1KAS | 2692 | 36 | JN89EX | 360 | 50 W | 4 el Y |
20. | OK1KCW | 1752 | 24 | JN69QS | 230 | 30 W | M2 |
21. | OK1RKS | 717 | 15 | JN79GW | 470 | 10 W | Yagi 5el. |
Processed by lx 1.65