Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1TEH | 42616 | 243 | 174.4 | JO70FD | 320 | ON4KHG | 745 | 2.5 | 750 W | 10el DK7ZB, 8el I0JXX |
2. | OK1DIG | 38626 | 213 | 180.3 | JO60XJ | 305 | HA8JP | 644 | 5.0 | 750 W | 68el. |
3. | OM3CQF | 29626 | 185 | 159.1 | JN88RT | 622 | YO2BBT | 494 | 1.4 | 15 W | F9FT 16el. |
4. | OM5CC | 27665 | 102 | 270.2 | JN98JD | 150 | OK1KAD | 491 | 2.5 | 100 W | 11el YU7EF |
5. | OK2ZA | 25670 | 154 | 165.7 | JN89CE | 460 | IK4ZHH | 636 | 10.9 | 750 W | 11el |
6. | OM5LD | 23255 | 134 | 172.5 | JN98AH | 205 | OK1DHP | 401 | 2.5 | 70 W | 1xGW4CQT |
7. | OK2VKF | 22584 | 139 | 161.5 | JN88AU | 368 | YO2BBT | 572 | 4.1 | 300 W | 2x 10 el.DK7ZB |
8. | OM6TX | 22414 | 118 | 188.9 | JN99JK | 636 | OK6MA | 421 | 1.3 | 100 W | 17elY |
9. | OK6TW | 22185 | 165 | 133.5 | JN89JM | 700 | SK7MW | 700 | 0.4 | 500 W | 17el.M2 |
10. | OK2VLT | 19761 | 146 | 134.3 | JN99CS | 239 | OK6MA | 376 | 4.0 | 80 W | 35el.ok2ss |
11. | OM2RL | 19687 | 106 | 184.7 | JN88NR | 199 | DK2GR | 471 | 6.2 | 300 W | 2x12 el.Yagi |
12. | OK1MWW | 16232 | 133 | 121.0 | JN89DW | 346 | 9A2SB | 519 | 4.5 | 400 W | 7 el |
13. | OK4AC | 14879 | 136 | 108.4 | JN79GS | 534 | HA8JP | 573 | 5.6 | 100 W | 7el LFA G0KST |
14. | OM3ID | 14689 | 82 | 178.1 | JN88ME | 300 | UT5DL | 390 | 4.4 | 8 W | 8el. DK7ZB |
15. | OM2DT | 14604 | 83 | 175.0 | JN88RS | 507 | OK1KAD | 371 | 3.8 | 50 W | DK7ZB |
16. | OK5YY | 14414 | 117 | 122.2 | JN89KT | 480 | DL7UHF | 376 | 7.0 | 200 W | 10el YAGI-DK7ZB |
17. | OK2BSP | 14162 | 96 | 146.5 | JN99AK | 680 | OK1KNF | 361 | 2.2 | 50 W | 10el |
18. | OK1NS | 13671 | 131 | 103.4 | JO70EH | 210 | OM5CC | 401 | 5.6 | 150 W | 5el Yagi |
19. | OK1DCI | 13384 | 127 | 104.4 | JO70EB | 315 | OM5CC | 385 | 7.7 | 40 W | M2 9el |
20. | OM7AC | 12850 | 60 | 213.2 | JN98NO | 330 | OK1ZSV | 453 | 11.1 | 100 W | 2x9el |
21. | OM3RM | 12825 | 55 | 232.2 | JN88QA | 146 | DK2EA | 479 | 4.9 | 700 W | 2x11 el. |
22. | OK2PPK | 11664 | 96 | 120.5 | JN89AO | 819 | OK1KNF | 217 | 0.0 | 5 W | 5el. DK7ZB |
23. | OK1VUB | 11237 | 97 | 114.8 | JO70KK | 290 | OM5CX | 361 | 1.0 | 50 W | PA0MS |
24. | OK1FCB | 11197 | 106 | 104.6 | JO70WI | 260 | OM5CC | 324 | 2.2 | 50 W | 3 ELEMENT YAGI |
25. | OM1MJ | 8505 | 54 | 156.5 | JN88PE | 140 | OK1OUE | 350 | 0.2 | 50 W | 7 el. QUAD GW4CQT |
26. | OK1UDQ | 7600 | 72 | 104.6 | JO70NO | 280 | OM5CC | 380 | 1.0 | 50 W | F9FT |
27. | OK2BRX | 7540 | 61 | 122.6 | JN89PR | 326 | OK1OUE | 293 | 1.3 | 50 W | F9FT |
28. | OM8DD | 7402 | 23 | 320.8 | KN08AH | 201 | OK1OUE | 526 | 1.3 | 80 W | F9FT 16 el. |
29. | OK1MHJ | 7082 | 74 | 94.7 | JO70UD | 268 | OM5CC | 315 | 7.9 | 100 W | DL6WU |
30. | OK5AW | 7043 | 78 | 89.3 | JO70SL | 448 | OM3CQF | 231 | 5.8 | 50 W | A144S5R (5el Yagi) |
31. | OK1DPV | 6954 | 93 | 73.8 | JN79IX | 400 | SK7MW | 612 | 4.2 | 90 W | gw4cqt |
32. | OM0TT | 6872 | 16 | 428.5 | KN08XQ | 12 | OK1KNF | 654 | 0.0 | 60 W | 8.El. Yagi |
33. | OK1DEU | 6607 | 61 | 107.3 | JO80DD | 360 | OM5CC | 287 | 9.5 | 95 W | 10el.ok1de |
34. | OM5CX | 6148 | 31 | 197.3 | JN98CA | 125 | OK1OUE | 418 | 0.0 | 50 W | 5 el yagi |
35. | OK1VM | 6053 | 55 | 109.1 | JO60VR | ? | OM3CQF | 338 | 14.9 | 5 W | GP |
36. | OK2LC | 5993 | 42 | 141.7 | JN88AU | 280 | OM8DD | 300 | 14.5 | 20 W | 7el. DK7ZB |
37. | OK1DGR | 5808 | 64 | 89.8 | JO70AE | 338 | OM3CQF | 290 | 5.6 | 15 W | 9 el. Yagi |
38. | OK1MNV | 5725 | 62 | 91.3 | JO70SL | 428 | OM3RM | 304 | 5.7 | 5 W | 4.el.Yagi, fix na JV, OK5IM |
39. | OK1MTZ | 5701 | 60 | 94.0 | JO70EE | 228 | OM5CC | 393 | 0.0 | 100 W | YAGI 9el |
40. | OM5UM | 5303 | 39 | 135.0 | JN98EO | 200 | OK1OUE | 400 | 6.9 | 100 W | DL7KLM |
41. | OK1ZHS | 4863 | 48 | 100.3 | JO70QM | 500 | OM3CQF | 241 | 0.0 | 20 W | 2el. DK7ZB |
42. | OK1IEI | 4661 | 59 | 78.0 | JO70EC | ? | OM6TX | 325 | 4.1 | 100 W | Yagi |
43. | OK1DJE | 4528 | 44 | 101.9 | JN89HU | 350 | OK1OUE | 244 | 6.7 | 70 W | F9FT 10.el |
44. | OK2TSV | 4275 | 28 | 151.7 | JO80UC | ? | OK1OUE | 322 | 0.0 | 50 W | F9FT |
45. | OK2VIR | 4268 | 45 | 93.8 | JN99DS | 275 | OK1KJP | 312 | 9.8 | 75 W | DK7ZBaX6000 |
46. | OK1IO | 4023 | 42 | 94.8 | JO70NR | 500 | OK2KYJ | 197 | 2.5 | 50 W | GW4CQT |
47. | OK1XHD | 3694 | 62 | 58.6 | JN79IW | 420 | OL1B | 143 | 16.8 | 125 W | X-200N |
48. | OK1CJH | 3599 | 45 | 79.0 | JO70UF | 300 | OM3CQF | 201 | 0.0 | 50 W | 7 el Y |
49. | OK5ET | 3441 | 32 | 106.5 | JN69QS | 347 | SP6KEP | 352 | 0.0 | 30 W | 4elY |
50. | OK8KM | 3210 | 29 | 109.7 | JN89CX | ? | OK1KNF | 236 | 0.0 | 25 W | hb9cv |
51. | OK1MBT | 3143 | 40 | 77.6 | JO70EO | 230 | OK1KTW | 181 | 7.7 | 100 W | M2 |
52. | OM3PA | 3123 | 28 | 110.5 | JN98EP | 209 | OK1DIG | 373 | 0.0 | 100 W | 9 el. F9FT |
53. | OK1FHI | 3008 | 21 | 142.2 | JO70GS | 500 | OM5KM | 379 | 0.0 | 100 W | 9el.Yagi |
54. | OK2DGB | 2942 | 30 | 97.1 | JN89HE | 220 | OK1OUE | 257 | 0.0 | 100 W | 4 el Yagi |
55. | OM6JO | 2844 | 28 | 100.6 | JN99KB | 430 | OK1OUE | 418 | 21.0 | 10 W | A144S10 |
56. | OK1LRD | 2757 | 20 | 136.9 | JN69IU | 430 | OM3RM | 397 | 0.0 | 50 W | 5el Yagi |
57. | OK1VOF | 2692 | 36 | 73.8 | JN89EX | 360 | OK1OUE | 227 | 0.0 | 50 W | 4 el Y |
58. | OM6ES | 2499 | 21 | 118.0 | JN99GK | 820 | OK1DIG | 344 | 0.0 | 10 W | 4el Yagi |
59. | OK1IA | 2488 | 35 | 70.1 | JO70WE | 230 | OK1KJP | 198 | 13.2 | 50 W | GW7CQR |
60. | OK2VG | 2382 | 26 | 90.6 | JN99CQ | 270 | OK1DIG | 313 | 0.0 | 100 W | 7 el.Quad |
61. | OM3PV | 2363 | 17 | 138.0 | JN88TI | 160 | OK1KNF | 354 | 0.0 | 50 W | ok1krc |
62. | OK6MA | 2241 | 17 | 130.8 | JN69LS | 429 | OM6TX | 421 | 9.8 | 25 W | 2x10el. DK7ZB |
63. | OK1AYE | 2198 | 31 | 69.9 | JO60VI | 201 | OL1B | 210 | 22.6 | 50 W | Nagoja |
64. | OK1TVL | 2093 | 24 | 86.2 | JO70WE | 200 | OK1OUE | 194 | 0.0 | 30 W | HB9CV |
65. | OK1PMP | 1816 | 30 | 59.5 | JO70FB | 240 | OM2DT | 260 | 0.0 | 35 W | Yagi 4 el. |
66. | OK1ARO | 1655 | 27 | 60.3 | JO70FA | 295 | OM2RL | 240 | 6.9 | 20 W | 9el Yagi |
67. | OK1DL | 1640 | 33 | 48.7 | JO70HF | 157 | OK1KNF | 146 | 26.2 | 50 W | Discone sd1300d |
68. | OK1PMA | 1617 | 30 | 52.9 | JO70DB | 300 | OL1B | 172 | 0.0 | 50 W | GP |
69. | OK1DDV/P | 1542 | 17 | 89.7 | JN79EI | 495 | OL1B | 185 | 0.0 | 50 W | 7 el. DK7ZB |
70. | OK1MTN | 1451 | 17 | 84.4 | JN69TR | 629 | OK1KTW | 222 | 20.5 | 50 W | YAGI 4EL |
71. | OK2PAQ | 1440 | 27 | 52.3 | JN89WV | 290 | OK1TEH | 245 | 0.0 | 50 W | bila hul |
72. | OK2VPX | 1395 | 24 | 57.1 | JN89NP | 240 | OK1DIG | 241 | 17.1 | 15 W | x510n |
73. | OK1MCW | 1373 | 20 | 67.7 | JN69QS | 347 | OK2ZA | 214 | 4.9 | 30 W | 4elY |
74. | OM1ARW | 1329 | 12 | 109.8 | JN98DN | 240 | OL1B | 202 | 14.5 | 50 W | slim jim home made |
75. | OK1HCW | 1030 | 11 | 92.6 | JN69QS | 347 | SP6KEP | 352 | 0.0 | 30 W | 4elY |
76. | OK1CDS | 1003 | 17 | 58.0 | JO70FB | 270 | OL1B | 160 | 23.5 | 50 W | SM4DVH |
77. | OK2VBZ/P | 941 | 14 | 66.2 | JN79GV | 514 | OK2IMK/P | 187 | 9.3 | 5 W | DIPOL |
78. | OK1XTN | 902 | 20 | 44.1 | JN69TR | 375 | OK1KKL | 153 | 0.0 | 10 W | DK7ZB 2EL |
79. | OK2BJK | 783 | 20 | 38.2 | JN89OR | ? | OM3CQF | 103 | 11.7 | 45 W | GP |
80. | OK2VBZ | 352 | 6 | 57.7 | JN79GW | 441 | OK2IMK/P | 186 | 66.1 | 5 W | DIPOLE |
81. | OM6AMI | 228 | 7 | 31.6 | JN99KE | 360 | OK2PMR | 85 | 0.0 | 50 W | Vertikal |
82. | OK9ATD | 137 | 7 | 18.6 | JO70FA | 200 | OK1KQH | 46 | 39.1 | 5 W | MX 300 |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1OUE | 55333 | 238 | 231.5 | JN69OU | 530 | IK1HWG | 675 | 1.8 | 1500 W | 120el.DK7ZB |
2. | OK1KKL | 34861 | 228 | 151.9 | JO70PO | 744 | I4CIV | 766 | 3.8 | 500 W | 11EL YAGI |
3. | OL1B | 33183 | 234 | 140.8 | JO80IB | 995 | IZ3DRN | 646 | 0.8 | 150 W | PA0MS |
4. | OK1KQH | 32831 | 219 | 148.9 | JN79GO | 590 | SK7MW | 651 | 3.6 | 1000 W | 2x11 4x6 16x4 |
5. | OK2KYJ | 31898 | 203 | 156.1 | JN89QQ | 600 | DF0MU | 755 | 3.0 | 750 W | 2x11el.LFA |
6. | OK1OEA | 30543 | 225 | 134.7 | JO80DB | 524 | IK4ZHH | 723 | 1.6 | 600 W | 12 el.yagi |
7. | OK1KFH | 28193 | 183 | 153.1 | JN69VN | 827 | ON4KHG | 710 | 3.3 | 500 W | 1x11el. DK7ZB |
8. | OK1KNF | 22397 | 124 | 179.6 | JN69MJ | 773 | OM6NR | 478 | 10.3 | 100 W | M 2 |
9. | OK1KDG | 20066 | 146 | 136.4 | JO70BK | ? | SK7MW | 556 | 3.3 | 100 W | 11el LFA |
10. | OK1KCB | 19115 | 113 | 168.2 | JN79GB | 544 | OM0TT | 543 | 1.3 | 100 W | 2 x 14 el. YAGI |
11. | OK1KHL | 12891 | 113 | 113.1 | JO80AC | 324 | 9A2SB | 542 | 4.0 | 800 W | 4x 7el. |
12. | OK1KAD | 12706 | 74 | 170.7 | JO60LJ | 1244 | ON4KHG | 636 | 2.6 | 50 W | DK7ZB-7el |
13. | OK1RAR | 10968 | 121 | 89.6 | JO70DB | 365 | SK7MW | 598 | 5.7 | 45 W | 2x 4el Yagi |
14. | OK1RPL | 9042 | 101 | 88.5 | JN69TR | 629 | OK2VLT | 329 | 6.9 | 50 W | YAGI 4EL |
15. | OK1OTM | 8787 | 62 | 140.7 | JN69RI | 730 | OM6TX | 386 | 4.9 | 40 W | 7el |
16. | OK1KHK | 7213 | 83 | 85.9 | JO70WF | 240 | OK1KNF | 223 | 1.8 | 35 W | 4.el.KRC |
17. | OK1OPT | 5439 | 46 | 117.2 | JN69NX | ? | OM5CC | 460 | 0.0 | 50 W | DK7ZB |
18. | OK1KMP | 3740 | 41 | 90.2 | JO70SL | 450 | OM3CQF | 231 | 0.0 | 50 W | Yagi 10 el. |
19. | OK1KAS | 2692 | 36 | 73.8 | JN89EX | 360 | OK1OUE | 227 | 0.0 | 50 W | 4 el Y |
20. | OK1KCW | 1752 | 24 | 72.0 | JN69QS | 230 | OK2ZA | 214 | 0.0 | 30 W | M2 |
21. | OK1RKS | 593 | 14 | 41.4 | JN79GW | 470 | OK1KKL | 91 | 17.3 | 10 W | Yagi 5el. |
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OK1KKL | - | I4CIV | 766 km |
2. | OK2KYJ | - | DF0MU | 755 km |
3. | OK1KKL | - | IK4ZHH | 749 km |
4. | OK1TEH | - | ON4KHG | 745 km |
5. | OK1TEH | - | ON4KHG | 745 km |
6. | OK1KKL | - | IZ4JIF | 727 km |
7. | OK1OEA | - | IK4ZHH | 723 km |
8. | OK1KFH | - | ON4KHG | 710 km |
9. | OK1TEH | - | I4CIV | 702 km |
10. | OK6TW | - | SK7MW | 700 km |
OK1AG OK1RAW
Processed by lx 1.65