Konečné výsledky: Vánoční závod 2016

Kategorie: 144 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1TEH 36784 217 168.5 JO70FD 320

ON4KHG

745 0.6 750 W

10el dk7zb, 8el i0jxx

2. OM3CQF 26844 157 170.0 JN88RT 622 IK4WKV 642 2.9 15 W F9FT 16el.
3. OK2VKF/P 25897 148 174.0 JN88AU 368 I4JED 637 2.1 300 W 2x DK7ZB
4. OM2RL 24176 122 197.2 JN88NR 199 SK7MW 791 2.7 300 W 4x12 el.Yagi
5. OM6TX 20366 106 191.1 JN99JK 636 OK1KAD 430 3.6 100 W 17elY
6. OK1DIX 19898 166 118.9 JO70EB 340 SK7MW 599 1.9 600 W 10 el. DK7ZB
7. OM5CC 18215 70 259.2 JN98JD 150 OK1KAD 491 2.1 50 W yU7EF
8. OM5LD 17712 97 181.6 JN98AH 205 OK1KAD 434 8.3 50 W GW4CQT
9. OK2VLT 16884 123 136.3 JN99CS 239 9A9I 463 8.9 100 W 28el OK2SS
10. OK1MWW 15770 131 119.4 JN89EX 346 OM5CC 269 0.0 400 W 7 el
11. OK5YY 15727 127 122.8 JN89KT 480 SQ9DDA 299 7.8 200 W DK7ZB
12. OK4AC 15330 131 116.0 JN79GS 534 DF0MU 570 5.9 100 W 7el LFA yagi G0KSC
13. OM7KW 14516 55 262.9 JN98NN 292 OK1KAD 489 2.3 100 W 8EL DK7ZB
14. OM7AC 14237 66 214.7 JN98NO ? OK1OPT 461 7.3 100 W 2x9el
15. OK2BSP 14140 97 144.8 JN99AK 680 9A9I 424 8.5 50 W 10el
16. OK6PS 13104 89 146.2 JN79TD 641 9A9I 380 1.6 50 W 7EL QUAD-YAGI
17. OK1TRW 11601 125 91.8 JO70HC 285 SK7MW 597 5.4 100 W Yagi 11el
18. OK1GPC 11213 87 127.9 JO80IB 545 9A9I 477 6.9 100 W 7el DK7ZB
19. OK1CTT 10246 82 124.0 JO70KK 290 9A9I 532 3.6 80 W PA0MS
20. OK1VRF 7419 52 141.7 JN69RJ 550 OM6TX 385 0.0 100 W 11el
21. OK1DEU 7302 62 116.8 JO80DD 360 9A9I 486 0.0 95 W 10 el. OK1DE
22. OK1UDQ 7279 68 106.0 JO70NO 280 OM7KW 366 0.9 80 W F9FT
23. OK1DPV 7248 103 69.4 JN79IX 400 DF0MU 569 17.7 80 W GW4CQT
24. OK1IEI 6298 89 69.8 JO70EC 380 OM6TX 325 2.0 100 W 2M7
25. OK1VOF 6153 68 89.5 JN89EX 360 OK1KNF 248 1.3 50 W 4 el Y
26. OK2VIR 5804 63 91.1 JN99DS ? 9A9I 465 8.4 100 W DK7ZB fix JZ
27. OK1FMP 5393 74 71.9 JO70GC 215 OM3FW 318 3.2 50 W 10Y + vertical
28. OK2VG 5109 32 158.7 JN99CQ 236 OK1KAD 383 5.4 100 W 7 el Quad
29. OK1ELA 5043 63 79.0 JO70VA 237 OM6TX 225 12.9 50 W 5el
30. OK1WMR 4670 51 90.6 JO70HD 250 DG7TG 542 0.0 50 W 10el.YU7EF
31. OK1MGW 4584 48 94.5 JO70WF 240 OK1KNF 223 0.0 35 W 20m dipole
32. OK1CJH 4378 50 86.6 JO70UF 310 SK7MW 601 3.1 50 W 7el Y
33. OK1ANA 3954 44 88.9 JO70VE 232 OK1KNF 216 9.7 30 W 5 el yagi
34. OK2SI 3940 38 102.7 JN99EQ 343 OK1OPT 377 0.5 40 W 4el.Y
35. OK1MNV 3935 47 82.7 JO70SL 530 OM3CQF 231 2.4 5 W 4.el.Yagi fixne na JV
36. OK1DDV/P 3850 25 153.0 JN79EI 495 OM7AC 356 6.5 50 W 7 el. DK7ZB
37. OK1ELE 3744 39 95.0 JN69TS 410 OK6TX 374 16.3 50 W 14el. YAGI
38. OK1MHJ 3408 35 96.4 JO70UD 268 9A9I 489 18.1 50 W 2XDL6WU
39. OK1DMP 3362 64 51.5 JN79IX 350 OL1B 143 4.5 5 W 9 el.F9FT
40. OK1FLC 3278 32 101.4 JO60UC 383 OM3CQF 306 0.0 5 W F9FT
41. OK2BRX 3117 29 106.5 JN89PR 326 OK1OPT 299 8.6 40 W DIPOL
42. OM6JO 3116 21 147.4 JN99KB 430 OK1OPT 427 9.3 25 W 10 el. yagi
43. OK1XHD 2973 59 49.4 JN79IW 420 OL1B 143 6.1 125 W 2x5/8
44. OK1APA 2935 16 182.4 JO60JF 470 OM3FW 436 0.0 50 W Yagi 5el
45. OK1FEN 2772 34 80.5 JO70NB 240 OK2VLT 223 5.1 5 W 5 el Yagi
46. OK6MS 2409 19 125.8 JN79TH 550 OK1KAD 225 0.2 50 W YAGI 5EL.
47. OK1DXW 2040 35 57.3 JO70HC 280 OL1B 148 0.6 80 W 7el Yagi
48. OK1TVL 1946 26 73.8 JO70WE 200 OK1OPT 197 10.2 30 W HB9CV
48. OK2PAQ 1946 24 80.1 JN89WV 320 OK1KAD 354 0.0 5 W F9FT
50. OM3WOR 1823 15 120.5 JN98DF 140 OK1OPT 423 12.1 100 W inv.v
51. OK1DEK 1801 20 89.1 JN79FP 350 OM3CQF 236 11.7 10 W 3 el.
52. OK1WGW 1394 18 76.4 JO60WP 230 OK4AC 108 30.7 10 W 4el yagi
53. OK2BAS 1083 10 107.3 JN99FT 270 OK1TEH 288 15.9 5 W 4x 5el. DK7ZB
54. OK1PMA 1012 26 37.9 JO70DB 300 OK1OEA 142 5.0 50 W GP
55. OK1PMP 963 27 34.7 JO70FB 240 OM2RL 243 0.0 15 W MA-1500
56. OK1KUH 861 9 94.7 JN79GH ? OK1KAD 165 0.0 25 W 4/5 EL. DK7ZB
57. OK2VFS 619 15 40.3 JN99DP 325 OK1OEA 150 0.0 5 W 5 el. YAGI
58. OK1XTN 214 8 25.8 JN69TR 350 OK1OPT 45 21.0 10 W 4el yagi fix
59. OM3TLE 179 2 88.5 JN98CR 216 OK2KYJ 122 57.4 4 W 4 el. Yagi
60. OM1II 125 2 61.5 JN88NC 141 OM3CQF 82 0.0 5 W Vertikal
61. OM1ARW 20 1 19.0 JN98DN 216 OM3KEG 19 0.0 20 W magnetka l/2


Kategorie: 144 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1OUE 67003 253 263.8 JN69OU 530 ON5AEN 677 0.7 1500 W 100 el.
2. OK1OPT 51132 233 218.5 JN69NX 720 OM0AB 642 3.8 500 W DK7ZB
3. OK1KQH 37126 227 162.6 JN79GO 590 ON4KHG 762 2.3 1000 W 2x11 4x6 16x4
4. OK1KKL 36828 229 159.8 JO70PO 744 IK4WIV 729 5.2 500 W 11el.
5. OK1KFH 32452 179 180.3 JN69VN 827 ON4KHG 710 3.6 500 W 11 el.DK7ZB
6. OK1OEA 31734 213 148.0 JO80DB 530 LX1DB 724 1.5 500 W 12EL
7. OL1B 27725 199 138.3 JO80IB 995 DL6YBF 697 2.1 150 W PA0MS
8. OK1KAD 24337 126 192.2 JO60LJ 1244 OM5CC 491 4.7 30 W 1x7.el.yagi
9. OK2KJI 21156 135 155.7 JN79TI 660 SK7MW 694 5.6 30 W F9FT (15 el.)
10. OK1KNF 19307 102 188.3 JN69MJ 773 OM7KW 453 5.1 100 W M 2
11. OM3KTR 15098 76 197.7 JN88SI 160 IZ6RCR 713 5.6 150 W 2x8 el. I0JXX
12. OK1KCB 14314 85 167.4 JN79GB 544 IZ3KGJ 412 2.0 100 W 2 x 14 el. YAGI
13. OL7Z 12303 71 172.3 JN99BL 500 OK1KAD 383 2.5 50 W 4.el.
14. OK1RAR 9901 115 85.1 JO70DB 365 9A9I 503 2.3 45 W 2x 4el yagi
15. OK1KHL 9133 79 114.6 JO80AC 309 9A9I 482 5.8 100 W 4xDL6WU
16. OK1KMP 7244 87 82.3 JO70SL 525 OM3CQF 231 2.5 50 W Yagi 8 el. DIAMOND
17. OK1OTM 6087 57 105.8 JO60VE 530 OK2VLT 319 0.7 40 W Yagi 7el
18. OK2OLS 4966 40 123.2 JN89PR 268 OK1OPT 299 0.0 100 W 4. el. OK1KRC
19. OK1KKA 4787 51 92.9 JO70NB 210 9A9I 487 5.4 100 W 7el. Yagi
20. OK1KHK 4459 68 64.6 JO70WE 230 HA1VQ 314 13.3 50 W 7 el QUAD
21. OM3KEG 1947 19 101.5 JN98CR 216 OK1OPT 393 59.6 4 W 4 el. Yagi
22. OK1KCW 1581 17 92.0 JN69QS 347 OM2RL 295 17.7 30 W 4elY


TOP 10 QSO na 144 MHz:

Pl. Call 1 Call 2 QRB
1. OM2RL - SK7MW 791 km
2. OM2RL - DF0MU 790 km
3. OK1KQH - ON4KHG 762 km
4. OK1TEH - ON4KHG 745 km
5. OK1KKL - IK4WIV 729 km
6. OK1OEA - LX1DB 724 km
7. OM3KTR - IZ6RCR 713 km
8. OK1KFH - ON4KHG 710 km
9. OK1KQH - F0FOE 700 km
10. OL1B - DL6YBF 697 km

Mapa QSO na 144 MHz:

QSO map for 144 MHz


Checklogy pro 144 MHz:

9A9I HA1VQ OK1AG OM8AND SQ9DDA


Processed by lx 1.65